Description
Features
Product Type | NVMe SSD | |
---|---|---|
Storage Type | Internal | |
Interface | PCIe Gen 3.0 x 4, NVMe 1.3 | |
Read/Write Speeds | 3,500/3,300 MB/s | |
Usage Application | Client PCs | |
Series | 970 EVO Plus | |
Consumer | Yes | |
---|---|---|
Capacity | 1,000GB (1GB=1 Billion byte by IDEMA) * Actual usable capacity may be less (due to formatting, partitioning, operating system, applications or otherwise) | |
---|---|---|
Sequential Read Speed | Up to 3,500 MB/s * Performance may vary based on system hardware & configuration | |
---|---|---|
Sequential Write Speed | Up to 3,300 MB/s * Performance may vary based on system hardware & configuration | |
Random Read Speed | Random Read (4KB, QD32): Up to 600,000 IOPS; Random Read (4KB, QD1): Up to 19,000 IOPS * Performance may vary based on system hardware & configuration | |
Random Write Speed | Random Write (4KB, QD32): Up to 550,000 IOPS; Random Write (4KB, QD1): Up to 60,000 IOPS * Performance may vary based on system hardware & configuration | |
Controller | In-house | |
NAND Flash | Samsung V-NAND 3-bit MLC | |
Cache Memory | Samsung 1GB Low Power DDR4 SDRAM | |
Trim Support | Supported | |
AES Encryption | AES 256-bit Encryption (Class 0)TCG/Opal IEEE1667 (Encrypted drive) | |
Security | AES 256-bit Full Disk Encryption, TCG/Opal V2.0, Encrypted Drive (IEEE1667) | |
S.M.A.R.T. Support | Supported | |
GC (Garbage Collection) | Auto Garbage Collection Algorithm | |
WWN Support | Not supported | |
Device Sleep Mode Support | Yes | |
Internal Storage | Samsung V-NAND 3-bit MLC | |
Temperature proof | Yes | |
NVMe | Yes | |
Gaming SSDs | Yes | |
Average Power Consumption (system level) | * Average: 6 W * Maximum: 9 W (Burst mode) * Actual power consumption may vary depending on system hardware & configuration | |
---|---|---|
Power consumption (Idle) | Max. 30 mW * Actual power consumption may vary depending on system hardware & configuration | |
Voltage | 3.3 V ± 5 % Allowable voltage | |
Reliability (MTBF) | 1.5 Million Hours Reliability (MTBF) | |
Operating Temperature | 0 – 70 ℃ Operating Temperature | |
---|---|---|
Shock | 1,500 G & 0.5 ms (Half sine) | |
Product | M.2 (2280) | |
---|---|---|
Product | 3.16″ x 0.87″ x 0.09″ | |
---|---|---|
Product | 0.3 oz. | |
---|---|---|
Management SW | Magician Software for SSD management | |
---|---|---|
Product | 5-Year Limited Warranty or: 600 TBW Limited Warranty |
---|
Reviews
There are no reviews yet.